Hair Removal Pricing
| Area | *Single | Package of 9 | You Save |
| 1 Facial Area | $75 | $525 | $150 |
| 2 Facial Areas | $125 | $875 | $250 |
| Full Face | $200 | $1400 | $400 |
| Upper Lip | $50 | $350 | $100 |
| Underarms | $85 | $595 | $170 |
| Ears | $60 | $420 | $120 |
| Beard | $150 | $1050 | $300 |
| Beard/Neck | $250 | $1750 | $500 |
| Neck | $150 | $1050 | $300 |
| Chest | $275 | $1925 | $550 |
| Shoulders | $200 | $1400 | $400 |
| Full Back | $300 | $2100 | $600 |
| LowerBack | $135 | $945 | $270 |
| Stomach | $125 | $850 | $275 |
| Arms | $200 | $1400 | $400 |
| Hands/Feet | $60 | $420 | $120 |
| Full Legs | $450 | $3150 | $850 |
| Half Legs | $225 | $1575 | $450 |
| Bikini | $100 | $700 | $200 |
| Brazilian | $150 | $1050 | $300 |
| Full Body | 7 Sessions | $4000 | |
*Per treatment
Show Only Questions | Show Questions and Answers

Please contact Aventura Center for Cosmetic Surgery for further information regarding your appointments, and pricing.
*Indicates required fields
2954-B Aventura Blvd
Aventura, FL 33180
Ph: (305) 933-1838
Fax: (305) 933-1850
![]()


